Program started on Wed, Feb 20 2019 at 2:12 PM.
Analyzed requests from Wed, May 11 2016 at 12:55 PM to Wed, Feb 20 2019 at 1:05 PM (1015.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 20 2019 at 2:12 PM.
Successful requests: 186,512 (641)
Average successful requests per day: 183 (91)
Successful requests for pages: 30,736 (228)
Average successful requests for pages per day: 30 (32)
Failed requests: 29,476 (80)
Redirected requests: 14,931 (12)
Distinct files requested: 4,452 (3)
Distinct hosts served: 12,785 (8)
Data transferred: 3.19 gigabytes (12.21 megabytes)
Average data transferred per day: 3.21 megabytes (1.74 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2016 | 13467 | 1177 | ![]() ![]() |
Jun 2016 | 5006 | 634 | ![]() ![]() ![]() |
Jul 2016 | 8989 | 746 | ![]() ![]() ![]() |
Aug 2016 | 6681 | 620 | ![]() ![]() ![]() |
Sep 2016 | 8517 | 629 | ![]() ![]() ![]() |
Oct 2016 | 2812 | 660 | ![]() ![]() ![]() |
Nov 2016 | 6396 | 656 | ![]() ![]() ![]() |
Dec 2016 | 9482 | 794 | ![]() ![]() ![]() |
Jan 2017 | 8463 | 824 | ![]() ![]() ![]() |
Feb 2017 | 8420 | 1005 | ![]() ![]() |
Mar 2017 | 7617 | 878 | ![]() ![]() ![]() ![]() |
Apr 2017 | 4833 | 607 | ![]() ![]() ![]() |
May 2017 | 3891 | 835 | ![]() ![]() ![]() |
Jun 2017 | 2521 | 879 | ![]() ![]() ![]() ![]() |
Jul 2017 | 3655 | 359 | ![]() ![]() |
Aug 2017 | 2821 | 306 | ![]() ![]() |
Sep 2017 | 3546 | 895 | ![]() ![]() ![]() ![]() |
Oct 2017 | 4177 | 904 | ![]() |
Nov 2017 | 3112 | 849 | ![]() ![]() ![]() ![]() |
Dec 2017 | 3426 | 828 | ![]() ![]() ![]() |
Jan 2018 | 5409 | 923 | ![]() |
Feb 2018 | 3521 | 817 | ![]() ![]() ![]() |
Mar 2018 | 3844 | 1087 | ![]() ![]() ![]() |
Apr 2018 | 9979 | 916 | ![]() |
May 2018 | 10823 | 1016 | ![]() ![]() |
Jun 2018 | 3947 | 922 | ![]() |
Jul 2018 | 2509 | 824 | ![]() ![]() ![]() |
Aug 2018 | 3678 | 1161 | ![]() ![]() |
Sep 2018 | 5015 | 1029 | ![]() ![]() |
Oct 2018 | 3581 | 1123 | ![]() ![]() ![]() |
Nov 2018 | 4762 | 2224 | ![]() ![]() ![]() |
Dec 2018 | 4366 | 1722 | ![]() ![]() ![]() ![]() |
Jan 2019 | 3913 | 1252 | ![]() ![]() ![]() |
Feb 2019 | 3333 | 635 | ![]() ![]() ![]() |
Busiest month: Nov 2018 (2,224 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 17139 | 3682 | ![]() ![]() ![]() |
Mon | 25903 | 4441 | ![]() ![]() ![]() ![]() |
Tue | 28944 | 4331 | ![]() ![]() ![]() ![]() |
Wed | 32926 | 4902 | ![]() ![]() |
Thu | 35123 | 4938 | ![]() ![]() |
Fri | 27333 | 4263 | ![]() ![]() ![]() ![]() |
Sat | 19144 | 4179 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6363 | 963 | ![]() ![]() |
1 | 5039 | 1105 | ![]() ![]() ![]() ![]() |
2 | 6653 | 1175 | ![]() ![]() |
3 | 7513 | 1239 | ![]() ![]() ![]() |
4 | 6237 | 1070 | ![]() ![]() ![]() |
5 | 5922 | 1165 | ![]() ![]() |
6 | 4968 | 960 | ![]() ![]() |
7 | 4972 | 1022 | ![]() ![]() ![]() |
8 | 8352 | 1152 | ![]() ![]() |
9 | 8482 | 1401 | ![]() ![]() ![]() ![]() |
10 | 11654 | 1174 | ![]() ![]() |
11 | 14471 | 1437 | ![]() ![]() ![]() ![]() |
12 | 11871 | 1368 | ![]() ![]() ![]() |
13 | 14236 | 1578 | ![]() |
14 | 12162 | 1774 | ![]() ![]() |
15 | 6626 | 1390 | ![]() ![]() ![]() |
16 | 7089 | 1485 | ![]() ![]() ![]() ![]() |
17 | 5938 | 1357 | ![]() ![]() ![]() |
18 | 5310 | 1343 | ![]() ![]() ![]() ![]() |
19 | 10019 | 1257 | ![]() ![]() ![]() |
20 | 5814 | 1517 | ![]() ![]() ![]() ![]() ![]() |
21 | 5819 | 1500 | ![]() ![]() ![]() ![]() |
22 | 5615 | 1321 | ![]() ![]() ![]() ![]() |
23 | 5387 | 983 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
186512 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
47279 | 26.90% | 151.80 |
10801 | 7.64% | 66.249 |
10694 | 5.74% | 79 |
5941 | 2.29% | 94 |
4184 | 5.50% | 77 |
4071 | 0.46% | 195.154 |
3933 | 2.63% | 85 |
3398 | 0.69% | 107 |
3007 | 0.36% | 192.169 |
3000 | 0.35% | 172.96 |
2559 | 1.90% | 40 |
2423 | 1.55% | 2 |
2398 | 1.43% | 5 |
2379 | 2.12% | 157.55 |
2051 | 0.83% | 192.99 |
1959 | 0.40% | 163.172 |
1659 | 1.21% | 207.46 |
1585 | 0.84% | 54 |
1569 | 0.42% | 167.114 |
1510 | 0.57% | 95 |
70112 | 36.15% | [not listed: 2,582 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
87501 | http://www.lifemanagement-eu.com/ |
10374 | http://lifemanagement-eu.com/ |
1309 | http://www.google.com.hk/ |
876 | https://www.google.com/ |
125 | http://seo-2-0.com/ |
86 | https://www.lifemanagement-eu.com/ |
71 | https://www.google.co.in/ |
54 | http://1-99seo.com/ |
40 | https://www.google.com.au/ |
36 | http://site.ru/ |
33 | http://burger-imperia.com/ |
32 | https://uptime.com/ |
31 | http://buttons-for-website.com/ |
26 | http://top10-way.com/ |
23 | http://1-free-share-buttons.com/ |
19 | https://www.google.gr/ |
19 | http://pizza-tycoon.com/ |
18 | http://go.mail.ru/ |
18 | http://www.google.com/ |
15 | http://yandex.ru/ |
14 | http://uptime-us.net/ |
14 | https://www.google.co.uk/ |
14 | http://kozhniebolezni.com/ |
14 | https://www.facebook.com/ |
14 | https://www.google.ca/ |
13 | https://med-dopomoga.com/ |
13 | http://uptime-alpha.net/ |
12 | https://www.google.es/ |
12 | https://www.google.com.br/ |
12 | https://www.google.it/ |
697 | [not listed: 179 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
1 | life |
1 | new |
1 | methods |
1 | of |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3117 | 3117 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
4070 | 2987 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
2865 | 2865 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
9253 | 2731 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2876 | 1673 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
6423 | 1278 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
2251 | 1187 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1158 | 1158 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
1387 | 1030 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
957 | 935 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
954 | 901 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
639 | 639 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
501 | 431 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
491 | 420 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
257 | 257 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36 |
247 | 246 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
8956 | 189 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
233 | 175 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
175 | 175 | Mozilla |
174 | 174 | Mozilla/5.0 (compatible; ips-agent) |
1228 | 160 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36 |
2156 | 151 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
779 | 148 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
1981 | 145 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
132 | 132 | Mozilla/5.0 (compatible; Dataprovider.com;) |
3075 | 125 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36 |
115 | 115 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
2495 | 113 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36 |
114 | 113 | VelenPublicWebCrawler (velen.io) |
112 | 112 | Magic Browser |
110 | 110 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
219 | 109 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
115 | 107 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
1041 | 101 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
100 | 100 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
2766 | 98 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
5030 | 93 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
89 | 89 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
84 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
81 | 79 | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) |
108060 | 5616 | [not listed: 2,290 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 35994 | 20718 | Netscape (compatible) |
2 | 76617 | 5898 | Safari |
70700 | 5517 | Safari/537 | |
264 | 64 | Safari/534 | |
1005 | 54 | Safari/600 | |
755 | 46 | Safari/604 | |
1159 | 38 | Safari/533 | |
113 | 30 | Safari/535 | |
1045 | 26 | Safari/9537 | |
342 | 24 | Safari/602 | |
170 | 23 | Safari/532 | |
289 | 20 | Safari/601 | |
3 | 9428 | 1299 | MSIE |
818 | 654 | MSIE/6 | |
6355 | 228 | MSIE/9 | |
476 | 220 | MSIE/7 | |
1466 | 97 | MSIE/8 | |
48 | 42 | MSIE/5 | |
229 | 33 | MSIE/10 | |
9 | 9 | MSIE/4 | |
8 | 8 | MSIE/2 | |
13 | 2 | MSIE/11 | |
4 | 41452 | 1144 | Firefox |
986 | 121 | Firefox/3 | |
74 | 64 | Firefox/27 | |
830 | 58 | Firefox/31 | |
58 | 57 | Firefox/14 | |
510 | 54 | Firefox/50 | |
16423 | 54 | Firefox/40 | |
83 | 47 | Firefox/58 | |
214 | 42 | Firefox/21 | |
513 | 38 | Firefox/51 | |
861 | 37 | Firefox/46 | |
5 | 7139 | 355 | Mozilla |
12 | 7 | Mozilla/1 | |
7 | 3 | Mozilla/0 | |
6 | 199 | 197 | Netscape |
16 | 15 | Netscape/4 | |
7 | 7 | Netscape/0 | |
7 | 309 | 147 | Opera |
76 | 69 | Opera/8 | |
193 | 39 | Opera/9 | |
29 | 29 | Opera/7 | |
10 | 10 | Opera/6 | |
8 | 114 | 113 | VelenPublicWebCrawler (velen.io) |
9 | 112 | 112 | Magic Browser |
10 | 61 | 61 | SafeDNSBot (https: |
61 | 61 | SafeDNSBot (https://www | |
11 | 71 | 50 | python-requests |
71 | 50 | python-requests/2 | |
12 | 54 | 40 | Go-http-client |
54 | 40 | Go-http-client/1 | |
13 | 38 | 38 | msnbot-media |
38 | 38 | msnbot-media/1 | |
14 | 28 | 28 | Netcraft SSL Server Survey - contact info@netcraft.com |
15 | 27 | 27 | Go |
27 | 27 | Go/1 | |
16 | 26 | 26 | curl |
26 | 26 | curl/7 | |
17 | 28 | 25 | PHPCrawl |
18 | 16 | 16 | bot-pge.chlooe.com |
16 | 16 | bot-pge.chlooe.com/1 | |
19 | 197 | 13 | semanticbot (info@semanticaudience.com) |
20 | 10 | 10 | Scrapy |
10 | 10 | Scrapy/1 | |
4946 | 149 | [not listed: 83 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 38159 | 17825 | OS unknown |
2 | 115784 | 5823 | Windows |
85505 | 2882 | Unknown Windows | |
24813 | 1557 | Windows NT | |
4856 | 1053 | Windows XP | |
338 | 208 | Windows Server 2003 | |
209 | 77 | Windows 2000 | |
22 | 19 | Windows 95 | |
15 | 13 | Windows 98 | |
9 | 8 | Windows ME | |
14 | 3 | Windows CE | |
3 | 3 | Windows 3.1 | |
3 | 5014 | 3960 | Known robots |
4 | 11423 | 1895 | Unix |
11404 | 1890 | Linux | |
11 | 3 | BSD | |
5 | 2 | Other Unix | |
3 | 0 | SunOS | |
5 | 6485 | 962 | Macintosh |
6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
178493 | 200 OK |
180 | 206 Partial content |
14295 | 301 Document moved permanently |
635 | 302 Document found elsewhere |
1 | 303 See other document |
7839 | 304 Not modified since last retrieval |
1 | 400 Bad request |
84 | 403 Access forbidden |
27124 | 404 Document not found |
579 | 405 Method not allowed |
1352 | 4xx [Miscellaneous client/user errors] |
312 | 500 Internal server error |
24 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 13719 | |
1B- 10B | 398 | |
11B- 100B | 291 | |
101B- 1kB | 27330 | 0.40% |
1kB- 10kB | 88190 | 9.35% |
10kB-100kB | 53699 | 60.21% |
100kB- 1MB | 2725 | 24.53% |
1MB- 10MB | 160 | 5.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
30732 | 36.11% | [directories] |
9524 | 29.07% | .jpg [JPEG graphics] |
26969 | 11.86% | .css [Cascading Style Sheets] |
40008 | 9.97% | .js [JavaScript code] |
65081 | 6.32% | .php [PHP] |
11962 | 6.15% | .png [PNG graphics] |
506 | 0.34% | .GIF |
747 | 0.11% | .gif [GIF graphics] |
983 | 0.07% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
85746 | 56.52% | /wp-content/ |
71387 | 16.83% | [root directory] |
10147 | 10.54% | /en/ |
3227 | 3.23% | /testimonial-view/ |
3148 | 2.85% | /diafora/ |
871 | 1.18% | /wp-admin/ |
4277 | 0.96% | /wp-includes/ |
436 | 0.53% | /author/ |
474 | 0.52% | /clients-view/ |
389 | 0.51% | /%CF%80%CF%81%CE%BF%CF%86%CE%B9%CE%BB/ |
503 | 0.44% | /ipiresies/ |
343 | 0.41% | /hr-%CF%83%CF%85%CE%BC%CE%B2%CE%BF%CF%85%CE%BB%CE%B5%CF%85%CF%84%CE%B9%CE%BA%CE%B7/ |
334 | 0.41% | /%CE%B5%CF%80%CE%B9%CE%BB%CE%BF%CE%B3%CE%B7-%CE%B4%CE%B9%CE%B1%CF%84%CE%B7%CF%81%CE%B7%CF%83%CE%B7-%CF%80%CF%81%CE%BF%CF%83%CF%89%CF%80%CE%B9%CE%BA%CE%BF%CF%85/ |
376 | 0.40% | /%CE%B5%CE%B9%CF%83%CE%B1%CE%B3%CF%89%CE%B3%CE%AE/ |
311 | 0.39% | /blog/ |
343 | 0.39% | /%CE%B1%CE%BD%CE%AC%CF%80%CF%84%CF%85%CE%BE%CE%B7-%CE%B7%CE%B3%CE%B5%CF%84%CE%B9%CE%BA%CF%8E%CE%BD-%CF%87%CE%B1%CF%81%CE%B1%CE%BA%CF%84%CE%B7%CF%81%CE%B9%CF%83%CF%84%CE%B9%CE%BA%CF%8E%CE%BD/ |
336 | 0.38% | /%CE%B5%CE%BA%CF%80%CE%B1%CE%B9%CE%B4%CE%B5%CF%85%CF%83%CE%B7-%CE%BA%CE%B1%CE%B9-%CE%B1%CE%BD%CE%B1%CF%80%CF%84%CF%85%CE%BE%CE%B7-%CF%80%CF%81%CE%BF%CF%83%CF%89%CF%80%CE%B9%CE%BA%CE%BF%CF%85/ |
335 | 0.37% | /%CE%B1%CE%BE%CE%B9%CE%BF%CE%BB%CE%BF%CE%B3%CE%B7%CF%83%CE%B7-%CE%B4%CE%B9%CE%B1%CF%87%CE%B5%CE%B9%CF%81%CE%B9%CF%83%CE%B7-%CE%B1%CF%80%CE%BF%CE%B4%CE%BF%CF%83%CE%B7%CF%83/ |
358 | 0.37% | /%CF%83%CF%85%CE%BD%CE%B5%CF%81%CE%B3%CE%AC%CF%84%CE%B5%CF%82/ |
342 | 0.36% | /%CE%B1%CE%BE%CE%B9%CE%BF%CE%BB%CF%8C%CE%B3%CE%B7%CF%83%CE%B7-%CE%B7%CE%B3%CE%B5%CF%83%CE%AF%CE%B1%CF%82/ |
383 | 0.35% | /contacts/ |
248 | 0.30% | /category/ |
215 | 0.27% | /2015/ |
210 | 0.23% | /euthigrammisi-omadas-apodosis/ |
225 | 0.22% | /feed/ |
137 | 0.18% | /%cf%80%cf%81%ce%bf%cf%86%ce%b9%ce%bb/ |
145 | 0.17% | /coaching-el/ |
128 | 0.13% | /hr-outsourcing/ |
112 | 0.12% | /sistimata-aksiologisis-psixometrika-test/ |
110 | 0.11% | /%cf%83%cf%85%ce%bd%ce%b5%cf%81%ce%b3%ce%ac%cf%84%ce%b5%cf%82/ |
82 | 0.09% | /%ce%b1%ce%bd%ce%ac%cf%80%cf%84%cf%85%ce%be%ce%b7-%ce%b7%ce%b3%ce%b5%cf%84%ce%b9%ce%ba%cf%8e%ce%bd-%cf%87%ce%b1%cf%81%ce%b1%ce%ba%cf%84%ce%b7%cf%81%ce%b9%cf%83%cf%84%ce%b9%ce%ba%cf%8e%ce%bd/ |
83 | 0.09% | /%ce%b1%ce%be%ce%b9%ce%bf%ce%bb%cf%8c%ce%b3%ce%b7%cf%83%ce%b7-%ce%b7%ce%b3%ce%b5%cf%83%ce%af%ce%b1%cf%82/ |
74 | 0.08% | /%ce%b5%ce%b9%cf%83%ce%b1%ce%b3%cf%89%ce%b3%ce%ae/ |
27 | 0.03% | /privacy-policy/ |
338 | 0.02% | /wp-json/ |
76 | 0.01% | /installation/ |
236 | 0.02% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
49399 | 4.97% | Feb/19/19 1:12 AM | /wp-login.php |
128 | 0.01% | Feb/15/19 4:57 PM | /wp-login.php?159.203.75.194 |
37 | Feb/14/19 11:40 AM | /wp-login.php?action=lostpassword | |
21 | Jan/28/19 8:17 AM | /wp-login.php?redirect_to=http://www.lifemanagement-eu.com/wp-admin/&reauth=1 | |
19 | Feb/ 2/19 2:16 AM | /wp-login.php?registration=disabled | |
11349 | 0.16% | Feb/18/19 8:28 AM | /xmlrpc.php |
121 | Jan/19/19 2:09 PM | /xmlrpc.php?159.203.75.194 | |
112 | Feb/18/19 8:28 AM | /xmlrpc.php?rsd | |
12 | Jan/24/17 2:22 PM | /xmlrpc.php?89.147.116.89 | |
7010 | 11.62% | Feb/20/19 12:43 PM | / |
45 | 0.07% | Feb/ 5/19 3:10 PM | /?159.203.75.194 |
3270 | Feb/19/19 11:36 AM | /wp-cron.php | |
1747 | 0.02% | Feb/19/19 11:36 AM | /wp-content/themes/theme532651/main-style.css |
1322 | 0.17% | Feb/19/19 11:36 AM | /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css |
1322 | 0.17% | Feb/19/19 11:36 AM | /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=3.3.6 |
1305 | 2.00% | Feb/19/19 4:51 AM | /en/ |
14 | 0.02% | Sep/24/18 3:24 PM | /en/?159.203.75.194 |
