Usage Statistics for lifemanagement-eu.com

Summary Period: April 2017
Generated 30-Apr-2017 15:22 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 81
Total Files 13
Total Pages 32
Total Visits 31
Total KBytes 2440
Total Unique Sites 26
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 8
Hits per Day 2 11
Files per Day 0 6
Pages per Day 1 7
Sites per Day 0 10
Visits per Day 1 7
KBytes per Day 81 408
Hits by Response Code
Code 200 - OK 16.05% 13
Code 301 - Moved Permanently 3.70% 3
Code 404 - Not Found 80.25% 65

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 4 4.94% 0 0.00% 1 3.12% 1 3.23% 2 7.69% 118 4.84%
2 4 4.94% 0 0.00% 1 3.12% 1 3.23% 3 11.54% 118 4.84%
3 5 6.17% 0 0.00% 2 6.25% 1 3.23% 2 7.69% 148 6.05%
4 5 6.17% 1 7.69% 2 6.25% 2 6.45% 4 15.38% 118 4.84%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 4.94% 0 0.00% 1 3.12% 1 3.23% 1 3.85% 118 4.84%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 4.94% 0 0.00% 1 3.12% 1 3.23% 3 11.54% 118 4.84%
12 4 4.94% 0 0.00% 1 3.12% 1 3.23% 2 7.69% 118 4.84%
13 2 2.47% 2 15.38% 2 6.25% 2 6.45% 2 7.69% 0 0.00%
14 4 4.94% 0 0.00% 1 3.12% 1 3.23% 3 11.54% 118 4.84%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 4.94% 0 0.00% 1 3.12% 1 3.23% 2 7.69% 118 4.84%
17 4 4.94% 0 0.00% 1 3.12% 1 3.23% 2 7.69% 118 4.84%
18 11 13.58% 6 46.15% 7 21.88% 7 22.58% 10 38.46% 408 16.70%
19 7 8.64% 2 15.38% 4 12.50% 4 12.90% 6 23.08% 234 9.59%
20 4 4.94% 0 0.00% 1 3.12% 1 3.23% 2 7.69% 118 4.84%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 4.94% 0 0.00% 1 3.12% 1 3.23% 3 11.54% 118 4.84%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 4.94% 0 0.00% 1 3.12% 1 3.23% 3 11.54% 118 4.84%
27 3 3.70% 2 15.38% 3 9.38% 3 9.68% 3 11.54% 116 4.75%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 4.94% 0 0.00% 1 3.12% 1 3.23% 2 7.69% 118 4.84%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.70% 0 1 7.69% 0 1 3.12% 2 59 2.42%
1 0 4 4.94% 0 1 7.69% 0 3 9.38% 4 117 4.79%
2 0 3 3.70% 0 2 15.38% 0 3 9.38% 4 116 4.75%
3 0 5 6.17% 0 1 7.69% 0 2 6.25% 6 176 7.21%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 14.81% 0 0 0.00% 0 3 9.38% 12 354 14.52%
6 0 4 4.94% 0 0 0.00% 0 1 3.12% 4 118 4.84%
7 0 4 4.94% 0 0 0.00% 0 1 3.12% 4 118 4.84%
8 0 1 1.23% 0 1 7.69% 0 1 3.12% 0 0 0.00%
9 0 9 11.11% 0 1 7.69% 0 3 9.38% 8 236 9.68%
10 0 6 7.41% 0 1 7.69% 0 3 9.38% 6 176 7.21%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 3.70% 0 3 23.08% 0 2 6.25% 4 116 4.75%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 2.47% 0 2 15.38% 0 2 6.25% 4 116 4.74%
15 0 9 11.11% 0 0 0.00% 0 3 9.38% 9 266 10.89%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 8 9.88% 0 0 0.00% 0 2 6.25% 8 236 9.68%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 4.94% 0 0 0.00% 0 1 3.12% 4 118 4.84%
22 0 4 4.94% 0 0 0.00% 0 1 3.12% 4 118 4.84%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 14.81% 521 21.36% /
2 1 1.23% 0 0.00% /wp-cron.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 14.81% 521 21.36% /
2 1 1.23% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 14.81% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 14.81% 15 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 16 19.75% 0 0.00% 472 19.36% 3 9.68% crawl-66-249-66-40.googlebot.com
2 11 13.58% 0 0.00% 325 13.31% 6 19.35% crawl-66-249-66-43.googlebot.com
3 9 11.11% 0 0.00% 266 10.89% 0 0.00% crawl-66-249-66-46.googlebot.com
4 7 8.64% 0 0.00% 207 8.47% 2 6.45% crawl-66-249-66-52.googlebot.com
5 7 8.64% 0 0.00% 207 8.47% 2 6.45% crawl-66-249-75-173.googlebot.com
6 4 4.94% 0 0.00% 118 4.84% 0 0.00% crawl-66-249-75-177.googlebot.com
7 3 3.70% 0 0.00% 89 3.63% 0 0.00% crawl-66-249-66-55.googlebot.com
8 3 3.70% 0 0.00% 89 3.63% 1 3.23% crawl-66-249-69-183.googlebot.com
9 2 2.47% 0 0.00% 59 2.42% 1 3.23% crawl-66-249-66-49.googlebot.com
10 2 2.47% 0 0.00% 59 2.42% 1 3.23% crawl-66-249-75-181.googlebot.com
11 2 2.47% 2 15.38% 0 0.00% 2 6.45% planetlab15.net.in.tum.de
12 1 1.23% 1 7.69% 58 2.37% 1 3.23% 104.131.168.132
13 1 1.23% 1 7.69% 58 2.37% 1 3.23% 104.131.188.119
14 1 1.23% 1 7.69% 58 2.37% 1 3.23% 104.131.42.191
15 1 1.23% 1 7.69% 58 2.37% 1 3.23% 104.236.247.234
16 1 1.23% 1 7.69% 58 2.37% 1 3.23% 138.197.12.112
17 1 1.23% 0 0.00% 0 0.00% 1 3.23% 138.197.6.19
18 1 1.23% 1 7.69% 58 2.37% 1 3.23% 138.197.65.169
19 1 1.23% 1 7.69% 58 2.37% 1 3.23% 45.55.174.252
20 1 1.23% 1 7.69% 58 2.37% 1 3.23% 45.55.217.32
21 1 1.23% 0 0.00% 0 0.00% 1 3.23% 45.55.254.212
22 1 1.23% 0 0.00% 30 1.21% 0 0.00% crawl-66-249-69-185.googlebot.com
23 1 1.23% 1 7.69% 58 2.37% 1 3.23% jobqueue-listener.jobqueue.netcraft.com-ucc7c6c4206af4dc8bacddfa653db5f23u-digitalocean
24 1 1.23% 0 0.00% 0 0.00% 1 3.23% jobqueue-listener.jobqueue.netcraft.com-uf99b244d489b4489bb6bec55bd199266u-digitalocean
25 1 1.23% 1 7.69% 0 0.00% 1 3.23% nugura.cs.usyd.edu.au
26 1 1.23% 1 7.69% 0 0.00% 0 0.00% zeus.aboutnet.gr

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 19.75% 0 0.00% 472 19.36% 3 9.68% crawl-66-249-66-40.googlebot.com
2 11 13.58% 0 0.00% 325 13.31% 6 19.35% crawl-66-249-66-43.googlebot.com
3 9 11.11% 0 0.00% 266 10.89% 0 0.00% crawl-66-249-66-46.googlebot.com
4 7 8.64% 0 0.00% 207 8.47% 2 6.45% crawl-66-249-66-52.googlebot.com
5 7 8.64% 0 0.00% 207 8.47% 2 6.45% crawl-66-249-75-173.googlebot.com
6 4 4.94% 0 0.00% 118 4.84% 0 0.00% crawl-66-249-75-177.googlebot.com
7 3 3.70% 0 0.00% 89 3.63% 0 0.00% crawl-66-249-66-55.googlebot.com
8 3 3.70% 0 0.00% 89 3.63% 1 3.23% crawl-66-249-69-183.googlebot.com
9 2 2.47% 0 0.00% 59 2.42% 1 3.23% crawl-66-249-66-49.googlebot.com
10 2 2.47% 0 0.00% 59 2.42% 1 3.23% crawl-66-249-75-181.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 81 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 65 80.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 14.81% Netcraft SSL Server Survey - contact info@netcraft.com
3 3 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 1 1.23% WordPress/4.4.8; https://www.lifemanagement-eu.com

Usage by Country for April 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 65 80.25% 0 0.00% 1919 78.64% Commercial (com)
2 12 14.81% 9 69.23% 521 21.36% Unresolved/Unknown
3 2 2.47% 2 15.38% 0 0.00% Germany
4 1 1.23% 1 7.69% 0 0.00% Australia
5 1 1.23% 1 7.69% 0 0.00% Greece


Generated by Webalizer Version 2.23