Usage Statistics for lifemanagement-eu.com

Summary by Month
Generated 20-Feb-2019 14:12 EET

Usage summary for lifemanagement-eu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2019 12 12 0 0 7 1251 3 3 219 221
Jan 2019 13 13 0 0 2 1653 0 0 288 288
Dec 2018 10 10 0 0 4 1692 0 0 292 293
Nov 2018 10 10 0 0 21 3216 1 2 235 237
Oct 2018 13 13 0 0 1 1653 0 0 288 288
Sep 2018 12 12 0 0 4 2066 1 2 360 362
Aug 2018 9 8 0 0 4 1940 14 15 229 245
Jul 2018 6 5 1 1 3 2399 34 40 173 207
Jun 2018 4 3 1 1 37 2624 49 52 108 148
May 2018 9 7 1 1 25 3044 38 40 247 282
Apr 2018 11 10 1 1 29 3227 36 38 314 349
Mar 2018 7 5 1 1 36 3449 51 53 173 234
Totals 28214 227 245 2926 3154


Generated by Webalizer Version 2.23