Usage Statistics for lifemanagement-eu.com

Summary Period: December 2016
Generated 31-Dec-2016 14:26 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 57
Total Files 4
Total Pages 19
Total Visits 19
Total KBytes 1547
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 8
Hits per Day 1 5
Files per Day 0 1
Pages per Day 0 3
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 52 118
Hits by Response Code
Code 200 - OK 7.02% 4
Code 301 - Moved Permanently 7.02% 4
Code 404 - Not Found 85.96% 49

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 4 7.02% 0 0.00% 1 5.26% 1 5.26% 2 7.69% 118 7.64%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 7.02% 0 0.00% 1 5.26% 1 5.26% 3 11.54% 118 7.64%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 5.26% 0 0.00% 1 5.26% 1 5.26% 2 7.69% 89 5.73%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.51% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 59 3.82%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 7.02% 1 25.00% 2 10.53% 2 10.53% 3 11.54% 106 6.86%
11 3 5.26% 1 25.00% 3 15.79% 3 15.79% 3 11.54% 46 2.97%
12 2 3.51% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 59 3.82%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 5.26% 0 0.00% 1 5.26% 1 5.26% 2 7.69% 89 5.73%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.51% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 59 3.82%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 7.02% 1 25.00% 2 10.53% 2 10.53% 3 11.54% 77 5.00%
20 5 8.77% 1 25.00% 3 15.79% 3 15.79% 5 19.23% 107 6.91%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.51% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 59 3.82%
24 3 5.26% 0 0.00% 1 5.26% 1 5.26% 1 3.85% 89 5.73%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 7.02% 0 0.00% 1 5.26% 1 5.26% 2 7.69% 118 7.64%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 7.02% 0 0.00% 1 5.26% 1 5.26% 2 7.69% 118 7.64%
29 4 7.02% 0 0.00% 1 5.26% 1 5.26% 2 7.69% 118 7.64%
30 4 7.02% 0 0.00% 1 5.26% 1 5.26% 3 11.54% 118 7.64%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.75% 0 0 0.00% 0 1 5.26% 0 0 0.00%
3 0 1 1.75% 0 0 0.00% 0 1 5.26% 0 0 0.00%
4 0 1 1.75% 0 1 25.00% 0 1 5.26% 1 18 1.18%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 10.53% 0 0 0.00% 0 1 5.26% 6 177 11.45%
7 0 3 5.26% 0 0 0.00% 0 1 5.26% 3 89 5.73%
8 0 5 8.77% 0 0 0.00% 0 1 5.26% 5 148 9.54%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 5.26% 0 0 0.00% 0 1 5.26% 3 89 5.73%
13 0 2 3.51% 0 0 0.00% 0 0 0.00% 2 59 3.82%
14 0 7 12.28% 0 0 0.00% 0 2 10.53% 7 207 13.36%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 8.77% 0 0 0.00% 0 1 5.26% 5 148 9.54%
17 0 8 14.04% 0 0 0.00% 0 1 5.26% 8 236 15.27%
18 0 7 12.28% 0 0 0.00% 0 3 15.79% 6 177 11.45%
19 0 6 10.53% 0 1 25.00% 0 3 15.79% 5 136 8.82%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.75% 0 1 25.00% 0 1 5.26% 2 46 2.97%
23 0 1 1.75% 0 1 25.00% 0 1 5.26% 1 18 1.13%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 7.02% 100 6.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 7.02% 100 6.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 7.02% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 7.02% 8 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 6 10.53% 0 0.00% 177 11.45% 1 5.26% crawl-66-249-64-240.googlebot.com
2 6 10.53% 0 0.00% 177 11.45% 1 5.26% crawl-66-249-69-185.googlebot.com
3 5 8.77% 0 0.00% 148 9.54% 1 5.26% crawl-66-249-66-52.googlebot.com
4 4 7.02% 0 0.00% 118 7.64% 1 5.26% crawl-66-249-69-54.googlebot.com
5 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-64-236.googlebot.com
6 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-66-49.googlebot.com
7 3 5.26% 0 0.00% 89 5.73% 2 10.53% crawl-66-249-69-183.googlebot.com
8 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-73-136.googlebot.com
9 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-73-177.googlebot.com
10 3 5.26% 0 0.00% 89 5.73% 0 0.00% crawl-66-249-73-181.googlebot.com
11 3 5.26% 0 0.00% 89 5.73% 0 0.00% crawl-66-249-75-177.googlebot.com
12 1 1.75% 0 0.00% 0 0.00% 1 5.26% 138.197.18.102
13 1 1.75% 1 25.00% 18 1.18% 1 5.26% 138.197.2.110
14 1 1.75% 0 0.00% 0 0.00% 1 5.26% 138.197.2.174
15 1 1.75% 1 25.00% 46 2.97% 1 5.26% 138.197.46.3
16 1 1.75% 0 0.00% 0 0.00% 1 5.26% 159.203.91.8
17 1 1.75% 1 25.00% 18 1.18% 1 5.26% 45.55.40.150
18 1 1.75% 0 0.00% 30 1.91% 0 0.00% crawl-66-249-64-244.googlebot.com
19 1 1.75% 0 0.00% 30 1.91% 0 0.00% crawl-66-249-66-55.googlebot.com
20 1 1.75% 0 0.00% 30 1.91% 0 0.00% crawl-66-249-69-187.googlebot.com
21 1 1.75% 0 0.00% 30 1.91% 0 0.00% crawl-66-249-69-236.googlebot.com
22 1 1.75% 0 0.00% 30 1.91% 0 0.00% crawl-66-249-69-46.googlebot.com
23 1 1.75% 0 0.00% 30 1.91% 0 0.00% crawl-66-249-69-50.googlebot.com
24 1 1.75% 0 0.00% 30 1.91% 1 5.26% crawl-66-249-75-173.googlebot.com
25 1 1.75% 1 25.00% 18 1.13% 1 5.26% jobqueue-listener.jobqueue.netcraft.com-u21d461f89f8741cb8cc92421d2c5d528u-digitalocean
26 1 1.75% 0 0.00% 0 0.00% 1 5.26% jobqueue-listener.jobqueue.netcraft.com-u699a7050d5f94e7bad59d209779c67acu-digitalocean

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 10.53% 0 0.00% 177 11.45% 1 5.26% crawl-66-249-64-240.googlebot.com
2 6 10.53% 0 0.00% 177 11.45% 1 5.26% crawl-66-249-69-185.googlebot.com
3 5 8.77% 0 0.00% 148 9.54% 1 5.26% crawl-66-249-66-52.googlebot.com
4 4 7.02% 0 0.00% 118 7.64% 1 5.26% crawl-66-249-69-54.googlebot.com
5 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-64-236.googlebot.com
6 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-66-49.googlebot.com
7 3 5.26% 0 0.00% 89 5.73% 2 10.53% crawl-66-249-69-183.googlebot.com
8 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-73-136.googlebot.com
9 3 5.26% 0 0.00% 89 5.73% 1 5.26% crawl-66-249-73-177.googlebot.com
10 3 5.26% 0 0.00% 89 5.73% 0 0.00% crawl-66-249-73-181.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 57 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 49 85.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 14.04% Netcraft SSL Server Survey - contact info@netcraft.com

Usage by Country for December 2016

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 49 85.96% 0 0.00% 1447 93.54% Commercial (com)
2 8 14.04% 4 100.00% 100 6.46% Unresolved/Unknown


Generated by Webalizer Version 2.23