Usage Statistics for lifemanagement-eu.com

Summary Period: April 2016
Generated 01-May-2016 15:14 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 88
Total Files 0
Total Pages 74
Total Visits 68
Total KBytes 0
Total Unique Sites 67
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 4
Hits per Day 2 10
Files per Day 0 0
Pages per Day 2 10
Sites per Day 2 9
Visits per Day 2 9
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 88

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 5 5.68% 0 0.00% 5 6.76% 5 7.35% 5 7.46% 0 0.00%
2 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
3 6 6.82% 0 0.00% 5 6.76% 5 7.35% 5 7.46% 0 0.00%
4 4 4.55% 0 0.00% 4 5.41% 4 5.88% 4 5.97% 0 0.00%
5 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
6 10 11.36% 0 0.00% 10 13.51% 9 13.24% 9 13.43% 0 0.00%
7 4 4.55% 0 0.00% 4 5.41% 4 5.88% 4 5.97% 0 0.00%
8 6 6.82% 0 0.00% 5 6.76% 5 7.35% 5 7.46% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 3.41% 0 0.00% 2 2.70% 1 1.47% 1 1.49% 0 0.00%
11 4 4.55% 0 0.00% 3 4.05% 3 4.41% 4 5.97% 0 0.00%
12 4 4.55% 0 0.00% 2 2.70% 2 2.94% 3 4.48% 0 0.00%
13 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
14 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
15 3 3.41% 0 0.00% 2 2.70% 2 2.94% 2 2.99% 0 0.00%
16 3 3.41% 0 0.00% 3 4.05% 3 4.41% 3 4.48% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 3.41% 0 0.00% 2 2.70% 2 2.94% 2 2.99% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
21 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
22 4 4.55% 0 0.00% 3 4.05% 3 4.41% 3 4.48% 0 0.00%
23 3 3.41% 0 0.00% 2 2.70% 2 2.94% 2 2.99% 0 0.00%
24 3 3.41% 0 0.00% 2 2.70% 2 2.94% 2 2.99% 0 0.00%
25 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.27% 0 0.00% 1 1.35% 1 1.47% 2 2.99% 0 0.00%
28 1 1.14% 0 0.00% 1 1.35% 1 1.47% 1 1.49% 0 0.00%
29 7 7.95% 0 0.00% 5 6.76% 5 7.35% 6 8.96% 0 0.00%
30 6 6.82% 0 0.00% 6 8.11% 2 2.94% 2 2.99% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.14% 0 0 0.00% 0 1 1.35% 0 0 0.00%
1 0 5 5.68% 0 0 0.00% 0 5 6.76% 0 0 0.00%
2 0 3 3.41% 0 0 0.00% 0 3 4.05% 0 0 0.00%
3 0 4 4.55% 0 0 0.00% 0 3 4.05% 0 0 0.00%
4 0 2 2.27% 0 0 0.00% 0 2 2.70% 0 0 0.00%
5 0 4 4.55% 0 0 0.00% 0 4 5.41% 0 0 0.00%
6 0 2 2.27% 0 0 0.00% 0 2 2.70% 0 0 0.00%
7 0 4 4.55% 0 0 0.00% 0 3 4.05% 0 0 0.00%
8 0 3 3.41% 0 0 0.00% 0 3 4.05% 0 0 0.00%
9 0 6 6.82% 0 0 0.00% 0 5 6.76% 0 0 0.00%
10 0 2 2.27% 0 0 0.00% 0 2 2.70% 0 0 0.00%
11 0 4 4.55% 0 0 0.00% 0 3 4.05% 0 0 0.00%
12 0 3 3.41% 0 0 0.00% 0 3 4.05% 0 0 0.00%
13 0 2 2.27% 0 0 0.00% 0 2 2.70% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 4.55% 0 0 0.00% 0 3 4.05% 0 0 0.00%
16 0 3 3.41% 0 0 0.00% 0 2 2.70% 0 0 0.00%
17 0 3 3.41% 0 0 0.00% 0 2 2.70% 0 0 0.00%
18 0 9 10.23% 0 0 0.00% 0 7 9.46% 0 0 0.00%
19 0 4 4.55% 0 0 0.00% 0 3 4.05% 0 0 0.00%
20 0 5 5.68% 0 0 0.00% 0 3 4.05% 0 0 0.00%
21 0 8 9.09% 0 0 0.00% 0 6 8.11% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 7.95% 0 0 0.00% 0 7 9.46% 0 0 0.00%

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 4 4.55% 0 0.00% 0 0.00% 1 1.47% 195-154-33-129.rev.poneytelecom.eu
2 4 4.55% 0 0.00% 0 0.00% 3 4.41% ptr.cnsat.com.cn
3 4 4.55% 0 0.00% 0 0.00% 2 2.94% www.whois.sc
4 3 3.41% 0 0.00% 0 0.00% 1 1.47% 69.58.178.59
5 2 2.27% 0 0.00% 0 0.00% 2 2.94% 104.193.88.243
6 2 2.27% 0 0.00% 0 0.00% 1 1.47% 215.ip-167-114-229.eu
7 2 2.27% 0 0.00% 0 0.00% 1 1.47% 218.241.108.158
8 2 2.27% 0 0.00% 0 0.00% 1 1.47% 50-255-122-2-static.hfc.comcastbusiness.net
9 2 2.27% 0 0.00% 0 0.00% 2 2.94% athedsl-317968.home.otenet.gr
10 2 2.27% 0 0.00% 0 0.00% 1 1.47% crawl-66-249-64-195.googlebot.com
11 2 2.27% 0 0.00% 0 0.00% 1 1.47% crawl-66-249-64-200.googlebot.com
12 2 2.27% 0 0.00% 0 0.00% 1 1.47% ec2-52-38-224-185.us-west-2.compute.amazonaws.com
13 2 2.27% 0 0.00% 0 0.00% 1 1.47% msnbot-157-55-39-172.search.msn.com
14 2 2.27% 0 0.00% 0 0.00% 1 1.47% msnbot-40-77-167-76.search.msn.com
15 1 1.14% 0 0.00% 0 0.00% 1 1.47% 104.41.147.144
16 1 1.14% 0 0.00% 0 0.00% 1 1.47% 107.189.60.73
17 1 1.14% 0 0.00% 0 0.00% 1 1.47% 13.90.215.203
18 1 1.14% 0 0.00% 0 0.00% 1 1.47% 159.203.119.121
19 1 1.14% 0 0.00% 0 0.00% 1 1.47% 166.78.181.113
20 1 1.14% 0 0.00% 0 0.00% 1 1.47% 175.136.140.89
21 1 1.14% 0 0.00% 0 0.00% 1 1.47% 177-106-070-188.xd-dynamic.algartelecom.com.br
22 1 1.14% 0 0.00% 0 0.00% 1 1.47% 177-89-189-105.cable.cabotelecom.com.br
23 1 1.14% 0 0.00% 0 0.00% 1 1.47% 177.98.30.dynamic.adsl.gvt.net.br
24 1 1.14% 0 0.00% 0 0.00% 1 1.47% 185.100.85.101
25 1 1.14% 0 0.00% 0 0.00% 1 1.47% 185.100.87.82
26 1 1.14% 0 0.00% 0 0.00% 1 1.47% 185.55.99.138.yukanet.com.br
27 1 1.14% 0 0.00% 0 0.00% 1 1.47% 187-10-149-239.dsl.telesp.net.br
28 1 1.14% 0 0.00% 0 0.00% 1 1.47% 187-73-90-195.viareal.com.br
29 1 1.14% 0 0.00% 0 0.00% 1 1.47% 187.94.221.153
30 1 1.14% 0 0.00% 0 0.00% 1 1.47% 189-19-203-231.dsl.telesp.net.br

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.27% 0 0.00% 0 0.00% 2 2.94% 104.193.88.243
2 1 1.14% 0 0.00% 0 0.00% 1 1.47% 104.41.147.144
3 1 1.14% 0 0.00% 0 0.00% 1 1.47% 107.189.60.73
4 1 1.14% 0 0.00% 0 0.00% 1 1.47% 13.90.215.203
5 1 1.14% 0 0.00% 0 0.00% 1 1.47% 159.203.119.121
6 1 1.14% 0 0.00% 0 0.00% 1 1.47% 166.78.181.113
7 1 1.14% 0 0.00% 0 0.00% 1 1.47% 175.136.140.89
8 1 1.14% 0 0.00% 0 0.00% 1 1.47% 177-106-070-188.xd-dynamic.algartelecom.com.br
9 1 1.14% 0 0.00% 0 0.00% 1 1.47% 177-89-189-105.cable.cabotelecom.com.br
10 1 1.14% 0 0.00% 0 0.00% 1 1.47% 177.98.30.dynamic.adsl.gvt.net.br

Top 10 of 10 Total Referrers
# Hits Referrer
1 57 64.77% - (Direct Request)
2 16 18.18% http://top1-seo-service.com/try.php
3 6 6.82% http://burger-imperia.com/
4 2 2.27% http://buttons-for-website.com
5 2 2.27% http://whois.domaintools.com/lifemanagement-eu.com
6 1 1.14% http://hundejo.com/
7 1 1.14% http://hvd-store.com/
8 1 1.14% http://lifemanagement-eu.com/
9 1 1.14% http://lifemanagement-eu.com/administrator/
10 1 1.14% https://www.google.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 10 11.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
2 8 9.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
3 8 9.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7 7.95% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 7 7.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 4 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
7 4 4.55% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 4 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 4.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3 3.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 2 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 2 2.27% Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Sa
13 2 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
14 2 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
15 2 2.27% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for April 2016

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 23 26.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 21 23.86% 0 0.00% 0 0.00% Commercial (com)
3 12 13.64% 0 0.00% 0 0.00% Brazil
4 7 7.95% 0 0.00% 0 0.00% European Union
5 5 5.68% 0 0.00% 0 0.00% Network (net)
6 5 5.68% 0 0.00% 0 0.00% China
7 4 4.55% 0 0.00% 0 0.00% Seychelles
8 2 2.27% 0 0.00% 0 0.00% Greece
9 1 1.14% 0 0.00% 0 0.00% Argentina
10 1 1.14% 0 0.00% 0 0.00% Bolivia
11 1 1.14% 0 0.00% 0 0.00% Germany
12 1 1.14% 0 0.00% 0 0.00% France
13 1 1.14% 0 0.00% 0 0.00% Luxembourg
14 1 1.14% 0 0.00% 0 0.00% Romania
15 1 1.14% 0 0.00% 0 0.00% Sweden
16 1 1.14% 0 0.00% 0 0.00% Ukraine
17 1 1.14% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23