Web Server Statistics for lifemanagement-eu.com

Program started on Sat, Mar 31 2018 at 3:22 PM.
Analyzed requests from Wed, May 11 2016 at 12:55 PM to Sat, Mar 31 2018 at 2:46 PM (689.08 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Mar 31 2018 at 3:22 PM.

Successful requests: 130,566 (784)
Average successful requests per day: 189 (111)
Successful requests for pages: 17,880 (227)
Average successful requests for pages per day: 25 (32)
Failed requests: 15,793 (17)
Redirected requests: 7,458 (37)
Distinct files requested: 3,260 (100)
Distinct hosts served: 11,209 (28)
Data transferred: 2.24 gigabytes (15.66 megabytes)
Average data transferred per day: 3.34 megabytes (2.24 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

month#reqs#pages 
May 2016134671177++++++++++++++++++++++++++++++++++++++++
Jun 20165006634++++++++++++++++++++++
Jul 20168989746+++++++++++++++++++++++++
Aug 20166681620+++++++++++++++++++++
Sep 20168517629+++++++++++++++++++++
Oct 20162812660++++++++++++++++++++++
Nov 20166396656++++++++++++++++++++++
Dec 20169482794+++++++++++++++++++++++++++
    
Jan 20178463824++++++++++++++++++++++++++++
Feb 201784201005++++++++++++++++++++++++++++++++++
Mar 20177617878++++++++++++++++++++++++++++++
Apr 20174833607+++++++++++++++++++++
May 20173891835++++++++++++++++++++++++++++
Jun 20172521879++++++++++++++++++++++++++++++
Jul 20173655359++++++++++++
Aug 20172821306+++++++++++
Sep 20173546895++++++++++++++++++++++++++++++
Oct 20174177904+++++++++++++++++++++++++++++++
Nov 20173112849+++++++++++++++++++++++++++++
Dec 20173426828++++++++++++++++++++++++++++
    
Jan 20185409923+++++++++++++++++++++++++++++++
Feb 20183521817++++++++++++++++++++++++++++
Mar 201838041055++++++++++++++++++++++++++++++++++++

Busiest month: May 2016 (1,177 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

day#reqs#pages 
Sun125482122+++++++++++++++++++++++++++
Mon185422743+++++++++++++++++++++++++++++++++++
Tue178512448+++++++++++++++++++++++++++++++
Wed269382916+++++++++++++++++++++++++++++++++++++
Thu213602595+++++++++++++++++++++++++++++++++
Fri213252517++++++++++++++++++++++++++++++++
Sat120022539++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

hour#reqs#pages 
04622627+++++++++++++++++++++
13344642++++++++++++++++++++++
23532672+++++++++++++++++++++++
35357669+++++++++++++++++++++++
44351650++++++++++++++++++++++
53918598++++++++++++++++++++
63124492+++++++++++++++++
72897525++++++++++++++++++
83702730+++++++++++++++++++++++++
96647847+++++++++++++++++++++++++++++
107949722+++++++++++++++++++++++++
119014974+++++++++++++++++++++++++++++++++
128896833++++++++++++++++++++++++++++
13102351042+++++++++++++++++++++++++++++++++++
14105901263+++++++++++++++++++++++++++++++++++++++++++
155488824++++++++++++++++++++++++++++
165949841+++++++++++++++++++++++++++++
174862704++++++++++++++++++++++++
184142640++++++++++++++++++++++
194069603+++++++++++++++++++++
204681786+++++++++++++++++++++++++++
214774876++++++++++++++++++++++++++++++
224701775++++++++++++++++++++++++++
233722545+++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
130566100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3033620.97%151.80
9293 6.91%79
7544 9.41%66.249
5878 3.20%94
4014 0.55%195.154
3714 3.52%85
3399 5.52%77
2046 1.17%192.99
1877 1.61%2
1626 1.42%5
1504 1.99%157.55
1426 1.06%54
1401 0.45%91
1333 1.10%109
1318 1.15%46
1122 1.34%69
1058 0.53%95
1045 1.40%40
992 0.91%207.46
983 1.54%180.76
4865734.25%[not listed: 2,426 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
180http://lifemanagement-eu.com/
15  http://lifemanagement-eu.com/?author=1
158http://www.lifemanagement-eu.com/wp-login.php
142http://seo-2-0.com/try.php
142  http://seo-2-0.com/try.php?u=http://lifemanagement-eu.com
136http://lifemanagement-eu.com/webmail
79http://www.lifemanagement-eu.com/
59http://1-99seo.com/try.php
59  http://1-99seo.com/try.php?u=http://lifemanagement-eu.com
43http://www.lifemanagement-eu.com/wp-admin/plugin-editor.php
10  http://www.lifemanagement-eu.com/wp-admin/plugin-editor.php?file=cherry-parallax/cherry-parallax.php
38http://lifemanagement-eu.com/wp-login.php
31http://burger-imperia.com/
31http://buttons-for-website.com/
30http://top10-way.com/try.php
30  http://top10-way.com/try.php?u=http://lifemanagement-eu.com
24http://1-free-share-buttons.com/
20http://pizza-tycoon.com/
17http://www.lifemanagement-eu.com/ipiresies/
10http://www.lifemanagement-eu.com/wp-admin/admin.php
10http://lifemanagement-eu.com/xmlrpc.php
9http://google.com/
8http://ya.ru/
8http://www.lifemanagement-eu.com/diafora/to-%cf%80%ce%b1%ce%b8%ce%bf%cf%83-%ce%b3%ce%b9%ce%b1-%ce%b5%cf%80%ce%b9%cf%84%cf%85%cf%87%ce%b9%ce%b1-%cf%84%ce%bf%cf%85-%ce%b1%ce%bb%ce%b7%ce%b8%ce%b9%ce%bd%ce%bf%cf%85-%ce%b7%ce%b3%ce%b5%cf%84%ce%b7/
7https://google.com/
7http://uptime.com/lifemanagement-eu.com
7http://www.marinetraffic.com/
7http://www.lifemanagement-eu.com/wp-admin/post.php
6http://www.lifemanagement-eu.com/index.php
6http://lifemanagement-eu.com.seocheckupx.net/
5http://www.lifemanagement-eu.com/en/
5http://www.google.com.hk/
5http://www.lifemanagement-eu.com/administrator/
4http://hvd-store.com/
4http://www.lifemanagement-eu.com/lifemanagement/ipiresies/
232[not listed: 192 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
1266http://www.lifemanagement-eu.com/
10  http://www.lifemanagement-eu.com/?author={num:2}
10  http://www.lifemanagement-eu.com/?author={num:4}
83http://www.lifemanagement-eu.com/ipiresies/
68http://lifemanagement-eu.com/
62http://www.lifemanagement-eu.com/wp-content/themes/theme532651/style.css
37http://whois.domaintools.com/lifemanagement-eu.com
28http://www.lifemanagement-eu.com/wp-admin/post.php
28http://top1-seo-service.com/try.php
28  http://top1-seo-service.com/try.php?u=http://lifemanagement-eu.com
17http://lifemanagement-eu.com/wp-login.php
14http://www.lifemanagement-eu.com/wp-content/themes/CherryFramework/css/style.css
12http://www.lifemanagement-eu.com/wp-content/uploader.php
11http://www.lifemanagement-eu.com/robots.txt
10http://www.lifemanagement-eu.com/wp-content/themes/CherryFramework/css/camera.css
9http://lifemanagement-eu.com/webmail
9http://www.lifemanagement-eu.com/cpanel
9http://burger-imperia.com/
8http://www.lifemanagement-eu.com//
8http://lifemanagement-eu.com/robots.txt
7http://www.lifemanagement-eu.com/%cf%80%cf%81%ce%bf%cf%86%ce%b9%ce%bb/
7http://www.lifemanagement-eu.com/wp-content/plugins/ubh/up.php
6http://www.lifemanagement-eu.com/login.php
6http://www.lifemanagement-eu.com/wp-admin/
6http://lifemanagement-eu.com/administrator/
5http://www.google.com.hk/
5http://www.lifemanagement-eu.com/wp-content/common.php
5http://www.lifemanagement-eu.com/index.php
5http://www.lifemanagement-eu.com/wp-content/uploader.php.suspected
5http://www.lifemanagement-eu.com/administrator/
5http://www.googlebot.com/bot.html
4http://lifemanagement-eu.com/sitemap.xml
4http://www.lifemanagement-eu.com/en/
192[not listed: 153 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
65610http://www.lifemanagement-eu.com/
9177http://lifemanagement-eu.com/
393http://www.google.com.hk/
355https://www.google.com/
125http://seo-2-0.com/
85https://www.lifemanagement-eu.com/
57https://www.google.co.in/
54http://1-99seo.com/
31http://buttons-for-website.com/
29http://burger-imperia.com/
26http://top10-way.com/
23http://1-free-share-buttons.com/
18http://pizza-tycoon.com/
14http://uptime-us.net/
13https://www.google.com.au/
13https://www.google.gr/
13http://uptime-alpha.net/
12https://www.google.it/
11https://www.google.es/
11http://uptime-as.net/
11http://www.google.com/
11http://uptime-beta.net/
10http://uptime-gamma.net/
9http://uptime-eu.net/
9http://google.com/
9http://151.80.34.80/
9http://yandex.ru/
8https://www.google.co.uk/
8https://www.google.com.br/
8http://w3data.co/
225[not listed: 94 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.

#reqssearch term
1life
1new
1methods
1of

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
26812681Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
79582142Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
25781715Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11581158Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
18011033Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
1281953Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
796796Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3627666Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
510509Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
457390Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
342342Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
170170Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
8547169Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
1981145Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
1842136Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
553133Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
132132Mozilla/5.0 (compatible; ips-agent)
3075125Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
2495113Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
109101Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
100100Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
1040100Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9898Mozilla
11397Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
211887Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12381Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7777Mozilla/5.0 (compatible; Dataprovider.com;)
7777Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
16276Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
6767Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6666Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
6666Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
258865Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5858Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
5656Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
349455Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
72651Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
5050Magic Browser
4949Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
213749Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
749962758[not listed: 1,368 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
12347612134Netscape (compatible)
2537033345Safari
 499563159  Safari/537
 13537  Safari/534
 23122  Safari/600
 94622  Safari/9537
 105721  Safari/533
 28820  Safari/601
 3319  Safari/535
 32613  Safari/602
 3477  Safari/538
 2077  Safari/604
36786804MSIE
 547420  MSIE/6
 4357170  MSIE/9
 31789  MSIE/7
 139880  MSIE/8
 13326  MSIE/10
 1611  MSIE/5
 122  MSIE/11
437518707Firefox
 56170  Firefox/3
 5757  Firefox/14
 5955  Firefox/27
 75654  Firefox/31
 21140  Firefox/21
 51237  Firefox/51
 86137  Firefox/46
 10031  Firefox/28
 3230  Firefox/7
 48127  Firefox/50
55126282Mozilla
 44  Mozilla/1
 73  Mozilla/0
69998Netscape
75050Magic Browser
84141SafeDNSBot (https:
 4141  SafeDNSBot (https://www
93838msnbot-media
 3838  msnbot-media/1
108835Opera
 2621  Opera/8
 6214  Opera/9
113629Go-http-client
 3629  Go-http-client/1
122828Netcraft SSL Server Survey - contact info@netcraft.com
132825PHPCrawl
142424Go
 2424  Go/1
152424curl
 2424  curl/7
161616bot-pge.chlooe.com
 1616  bot-pge.chlooe.com/1
1719713semanticbot (info@semanticaudience.com)
18179python-requests
 179  python-requests/2
1987Java
 87  Java/1
203187Googlebot-Image
 3187  Googlebot-Image/1
 273376[not listed: 55 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
12481911142OS unknown
2932773890Windows
 740282213  Unknown Windows
 14971868  Windows NT
 4028715  Windows XP
 16585  Windows Server 2003
 705  Windows 2000
 64  Windows 98
 30  Windows 95
 50  Windows CE
 10  Windows ME
323651479Known robots
46391906Unix
 6389906  Linux
 10  Other Unix
 10  BSD
53502375Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
122676200 OK
133206 Partial content
6995301 Document moved permanently
462302 Document found elsewhere
1303 See other document
7757304 Not modified since last retrieval
68403 Access forbidden
14072404 Document not found
82405 Method not allowed
13524xx [Miscellaneous client/user errors]
195500 Internal server error
245xx [Miscellaneous server errors]

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
011875 
1B- 10B258 
11B- 100B286 
101B- 1kB18983 0.38%
1kB- 10kB59612 8.83%
10kB-100kB3726358.60%
100kB- 1MB215625.70%
1MB- 10MB133 6.50%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
716730.08%.jpg [JPEG graphics]
1787730.00%[directories]
2046414.94%.css [Cascading Style Sheets]
2931011.86%.js [JavaScript code]
45150 6.32%.php [PHP]
8891 6.23%.png [PNG graphics]
397 0.37%.GIF
560 0.11%.gif [GIF graphics]
750 0.08%[not listed: 11 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
6385562.40%/wp-content/
4868314.29%[root directory]
5913 8.75%/en/
1964 2.61%/diafora/
1838 2.61%/testimonial-view/
724 1.68%/wp-admin/
3046 1.16%/wp-includes/
238 0.41%/author/
219 0.41%/%CF%80%CF%81%CE%BF%CF%86%CE%B9%CE%BB/
260 0.40%/clients-view/
313 0.39%/ipiresies/
202 0.35%/hr-%CF%83%CF%85%CE%BC%CE%B2%CE%BF%CF%85%CE%BB%CE%B5%CF%85%CF%84%CE%B9%CE%BA%CE%B7/
189 0.34%/blog/
188 0.33%/%CE%B5%CF%80%CE%B9%CE%BB%CE%BF%CE%B3%CE%B7-%CE%B4%CE%B9%CE%B1%CF%84%CE%B7%CF%81%CE%B7%CF%83%CE%B7-%CF%80%CF%81%CE%BF%CF%83%CF%89%CF%80%CE%B9%CE%BA%CE%BF%CF%85/
213 0.32%/%CE%B5%CE%B9%CF%83%CE%B1%CE%B3%CF%89%CE%B3%CE%AE/
243 0.31%/contacts/
195 0.31%/%CE%B5%CE%BA%CF%80%CE%B1%CE%B9%CE%B4%CE%B5%CF%85%CF%83%CE%B7-%CE%BA%CE%B1%CE%B9-%CE%B1%CE%BD%CE%B1%CF%80%CF%84%CF%85%CE%BE%CE%B7-%CF%80%CF%81%CE%BF%CF%83%CF%89%CF%80%CE%B9%CE%BA%CE%BF%CF%85/
191 0.30%/%CE%B1%CE%BE%CE%B9%CE%BF%CE%BB%CE%BF%CE%B3%CE%B7%CF%83%CE%B7-%CE%B4%CE%B9%CE%B1%CF%87%CE%B5%CE%B9%CF%81%CE%B9%CF%83%CE%B7-%CE%B1%CF%80%CE%BF%CE%B4%CE%BF%CF%83%CE%B7%CF%83/
198 0.30%/%CE%B1%CE%BE%CE%B9%CE%BF%CE%BB%CF%8C%CE%B3%CE%B7%CF%83%CE%B7-%CE%B7%CE%B3%CE%B5%CF%83%CE%AF%CE%B1%CF%82/
186 0.30%/%CE%B1%CE%BD%CE%AC%CF%80%CF%84%CF%85%CE%BE%CE%B7-%CE%B7%CE%B3%CE%B5%CF%84%CE%B9%CE%BA%CF%8E%CE%BD-%CF%87%CE%B1%CF%81%CE%B1%CE%BA%CF%84%CE%B7%CF%81%CE%B9%CF%83%CF%84%CE%B9%CE%BA%CF%8E%CE%BD/
203 0.30%/%CF%83%CF%85%CE%BD%CE%B5%CF%81%CE%B3%CE%AC%CF%84%CE%B5%CF%82/
150 0.26%/category/
119 0.21%/2015/
103 0.19%/%cf%80%cf%81%ce%bf%cf%86%ce%b9%ce%bb/
111 0.18%/euthigrammisi-omadas-apodosis/
129 0.17%/feed/
81 0.12%/%cf%83%cf%85%ce%bd%ce%b5%cf%81%ce%b3%ce%ac%cf%84%ce%b5%cf%82/
71 0.10%/hr-outsourcing/
63 0.10%/coaching-el/
65 0.10%/sistimata-aksiologisis-psixometrika-test/
53 0.08%/%ce%b1%ce%bd%ce%ac%cf%80%cf%84%cf%85%ce%be%ce%b7-%ce%b7%ce%b3%ce%b5%cf%84%ce%b9%ce%ba%cf%8e%ce%bd-%cf%87%ce%b1%cf%81%ce%b1%ce%ba%cf%84%ce%b7%cf%81%ce%b9%cf%83%cf%84%ce%b9%ce%ba%cf%8e%ce%bd/
54 0.08%/%ce%b1%ce%be%ce%b9%ce%bf%ce%bb%cf%8c%ce%b3%ce%b7%cf%83%ce%b7-%ce%b7%ce%b3%ce%b5%cf%83%ce%af%ce%b1%cf%82/
47 0.07%/%ce%b5%ce%b9%cf%83%ce%b1%ce%b3%cf%89%ce%b3%ce%ae/
244 0.03%/wp-json/
12 0.02%/privacy-policy/
76 0.01%/installation/
127 0.01%[not listed: 5 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
33264 4.52%Mar/31/18 2:37 PM/wp-login.php
73 0.01%Mar/26/18 3:42 PM  /wp-login.php?159.203.75.194
17 Mar/19/18 8:33 PM  /wp-login.php?action=lostpassword
12 Mar/24/18 6:35 PM  /wp-login.php?redirect_to=http://www.lifemanagement-eu.com/wp-admin/&reauth=1
8858 0.16%Mar/31/18 10:21 AM/xmlrpc.php
105 Feb/ 8/18 3:27 PM  /xmlrpc.php?159.203.75.194
25 Mar/ 6/18 3:45 PM  /xmlrpc.php?rsd
12 Jan/24/17 2:22 PM  /xmlrpc.php?89.147.116.89
4037 9.54%Mar/31/18 2:37 PM/
24 0.05%Mar/14/18 2:23 PM  /?159.203.75.194
2188 Mar/31/18 12:41 PM/wp-cron.php
1471 0.03%Mar/31/18 2:37 PM/wp-content/themes/theme532651/main-style.css
993 0.21%Mar/31/18 2:37 PM/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
993 0.21%Mar/31/18 2:37 PM  /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=3.3.6
977 0.20%Mar/31/18 2:37 PM/wp-content/plugins/cherry-plugin/lib/js/FlexSlider/flexslider.css
977 0.20%Mar/31/18 2:37 PM  /wp-content/plugins/cherry-plugin/lib/js/FlexSlider/flexslider.css?ver=2.2.0
973 1.04%Mar/31/18 2:37 PM/wp-content/plugins/cherry-plugin/includes/css/cherry-plugin.css
972 1.04%Mar/31/18 2:37 PM  /wp-content/plugins/cherry-plugin/includes/css/cherry-plugin.css?ver=1.2.8.1
973 0.20%Mar/31/18 2:37 PM/wp-content/plugins/cherry-plugin/lib/js/owl-carousel/owl.carousel.css
