Usage Statistics for lifemanagement-eu.com

Summary Period: February 2017
Generated 18-Feb-2017 14:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 45
Total Files 6
Total Pages 18
Total Visits 18
Total KBytes 1228
Total Unique Sites 20
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 8
Hits per Day 2 7
Files per Day 0 2
Pages per Day 1 4
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 72 155
Hits by Response Code
Code 200 - OK 13.33% 6
Code 301 - Moved Permanently 6.67% 3
Code 404 - Not Found 80.00% 36

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
2 4 8.89% 0 0.00% 1 5.56% 1 5.56% 3 15.00% 118 9.62%
3 4 8.89% 0 0.00% 1 5.56% 1 5.56% 2 10.00% 118 9.62%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 8.89% 0 0.00% 1 5.56% 1 5.56% 2 10.00% 118 9.62%
6 4 8.89% 0 0.00% 1 5.56% 1 5.56% 3 15.00% 118 9.62%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 8.89% 0 0.00% 1 5.56% 1 5.56% 2 10.00% 118 9.62%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 6.67% 2 33.33% 3 16.67% 3 16.67% 3 15.00% 64 5.23%
11 7 15.56% 2 33.33% 4 22.22% 4 22.22% 6 30.00% 155 12.59%
12 4 8.89% 0 0.00% 1 5.56% 1 5.56% 2 10.00% 118 9.62%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 8.89% 0 0.00% 1 5.56% 1 5.56% 2 10.00% 118 9.62%
15 4 8.89% 0 0.00% 1 5.56% 1 5.56% 3 15.00% 118 9.62%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 6.67% 2 33.33% 3 16.67% 3 16.67% 3 15.00% 64 5.23%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 8.89% 0 0 0.00% 0 1 5.56% 7 118 9.62%
6 0 4 8.89% 0 0 0.00% 0 1 5.56% 7 118 9.62%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 13.33% 0 1 16.67% 0 3 16.67% 10 164 13.36%
9 0 1 2.22% 0 1 16.67% 0 1 5.56% 1 18 1.49%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 4.44% 0 1 16.67% 0 2 11.11% 1 14 1.16%
14 0 5 11.11% 0 1 16.67% 0 2 11.11% 8 140 11.44%
15 0 4 8.89% 0 0 0.00% 0 1 5.56% 7 118 9.62%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 17.78% 0 0 0.00% 0 2 11.11% 14 236 19.24%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 11.11% 0 1 16.67% 0 2 11.11% 10 164 13.36%
21 0 1 2.22% 0 0 0.00% 0 1 5.56% 0 0 0.00%
22 0 1 2.22% 0 1 16.67% 0 1 5.56% 1 18 1.49%
23 0 4 8.89% 0 0 0.00% 0 1 5.56% 7 118 9.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 13.33% 165 13.43% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 13.33% 165 13.43% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 13.33% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 13.33% 8 100.00% /

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 10 22.22% 0 0.00% 295 24.05% 4 22.22% crawl-66-249-75-177.googlebot.com
2 9 20.00% 0 0.00% 266 21.64% 2 11.11% crawl-66-249-75-173.googlebot.com
3 5 11.11% 0 0.00% 148 12.02% 0 0.00% crawl-66-249-75-181.googlebot.com
4 3 6.67% 0 0.00% 89 7.21% 1 5.56% crawl-66-249-69-50.googlebot.com
5 2 4.44% 0 0.00% 59 4.81% 0 0.00% crawl-66-249-66-49.googlebot.com
6 2 4.44% 0 0.00% 59 4.81% 0 0.00% crawl-66-249-69-236.googlebot.com
7 1 2.22% 1 16.67% 46 3.74% 1 5.56% 138.197.104.208
8 1 2.22% 0 0.00% 0 0.00% 1 5.56% 138.197.2.114
9 1 2.22% 1 16.67% 18 1.49% 1 5.56% 138.197.75.197
10 1 2.22% 1 16.67% 22 1.82% 1 5.56% 174.138.64.30
11 1 2.22% 0 0.00% 0 0.00% 1 5.56% 174.138.76.22
12 1 2.22% 1 16.67% 18 1.49% 1 5.56% 174.138.79.118
13 1 2.22% 1 16.67% 46 3.74% 1 5.56% 174.138.79.69
14 1 2.22% 0 0.00% 30 2.40% 1 5.56% crawl-66-249-66-52.googlebot.com
15 1 2.22% 0 0.00% 30 2.40% 0 0.00% crawl-66-249-66-55.googlebot.com
16 1 2.22% 0 0.00% 30 2.40% 0 0.00% crawl-66-249-69-240.googlebot.com
17 1 2.22% 0 0.00% 30 2.40% 1 5.56% crawl-66-249-69-244.googlebot.com
18 1 2.22% 0 0.00% 30 2.40% 0 0.00% crawl-66-249-69-46.googlebot.com
19 1 2.22% 0 0.00% 0 0.00% 1 5.56% jobqueue-listener.jobqueue.netcraft.com-u596e1c67a95444e08c2ad1671c0d3e8eu-digitalocean
20 1 2.22% 1 16.67% 14 1.16% 1 5.56% jobqueue-listener.jobqueue.netcraft.com-u9f0ad125123243b4bdc293c44a80702bu-digitalocean

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 22.22% 0 0.00% 295 24.05% 4 22.22% crawl-66-249-75-177.googlebot.com
2 9 20.00% 0 0.00% 266 21.64% 2 11.11% crawl-66-249-75-173.googlebot.com
3 5 11.11% 0 0.00% 148 12.02% 0 0.00% crawl-66-249-75-181.googlebot.com
4 3 6.67% 0 0.00% 89 7.21% 1 5.56% crawl-66-249-69-50.googlebot.com
5 2 4.44% 0 0.00% 59 4.81% 0 0.00% crawl-66-249-66-49.googlebot.com
6 2 4.44% 0 0.00% 59 4.81% 0 0.00% crawl-66-249-69-236.googlebot.com
7 1 2.22% 1 16.67% 46 3.74% 1 5.56% 138.197.104.208
8 1 2.22% 1 16.67% 46 3.74% 1 5.56% 174.138.79.69
9 1 2.22% 0 0.00% 30 2.40% 1 5.56% crawl-66-249-66-52.googlebot.com
10 1 2.22% 0 0.00% 30 2.40% 0 0.00% crawl-66-249-66-55.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 45 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 36 80.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 20.00% Netcraft SSL Server Survey - contact info@netcraft.com

Usage by Country for February 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 36 80.00% 0 0.00% 1063 86.57% Commercial (com)
2 9 20.00% 6 100.00% 165 13.43% Unresolved/Unknown


Generated by Webalizer Version 2.23