Program started on Mon, Apr 30 2018 at 3:26 PM.
Analyzed requests from Sat, Oct 01 2016 at 4:35 PM to Mon, Apr 30 2018 at 2:50 PM (575.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2018 at 3:26 PM.
Successful requests: 1,632 (81)
Average successful requests per day: 2 (11)
Successful requests for pages: 208 (8)
Failed requests: 711 (0)
Redirected requests: 97 (0)
Distinct files requested: 153 (74)
Distinct hosts served: 93 (3)
Data transferred: 18.71 megabytes (702.54 kilobytes)
Average data transferred per day: 33.28 kilobytes (100.36 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Oct 2016 | 5 | 4 | ![]() |
Nov 2016 | 7 | 3 | ![]() ![]() |
Dec 2016 | 4 | 4 | ![]() |
Jan 2017 | 97 | 9 | ![]() ![]() |
Feb 2017 | 6 | 6 | ![]() ![]() |
Mar 2017 | 6 | 6 | ![]() ![]() |
Apr 2017 | 13 | 12 | ![]() ![]() |
May 2017 | 13 | 10 | ![]() ![]() |
Jun 2017 | 2 | 2 | ![]() |
Jul 2017 | 6 | 3 | ![]() ![]() |
Aug 2017 | 10 | 8 | ![]() |
Sep 2017 | 9 | 8 | ![]() |
Oct 2017 | 158 | 9 | ![]() ![]() |
Nov 2017 | 234 | 17 | ![]() ![]() |
Dec 2017 | 388 | 23 | ![]() ![]() ![]() ![]() |
Jan 2018 | 95 | 22 | ![]() ![]() ![]() |
Feb 2018 | 92 | 14 | ![]() ![]() ![]() |
Mar 2018 | 173 | 27 | ![]() ![]() ![]() ![]() |
Apr 2018 | 314 | 21 | ![]() ![]() ![]() |
Busiest month: Mar 2018 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 856 | 56 | ![]() ![]() ![]() |
Mon | 314 | 21 | ![]() ![]() ![]() |
Tue | 36 | 31 | ![]() |
Wed | 24 | 17 | ![]() ![]() |
Thu | 117 | 24 | ![]() ![]() |
Fri | 29 | 24 | ![]() ![]() |
Sat | 256 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 153 | 9 | ![]() ![]() |
1 | 84 | 12 | ![]() ![]() |
2 | 16 | 15 | ![]() ![]() ![]() ![]() |
3 | 14 | 12 | ![]() ![]() |
4 | 78 | 6 | ![]() ![]() |
5 | 80 | 8 | ![]() |
6 | 4 | 4 | ![]() |
7 | 222 | 6 | ![]() ![]() |
8 | 10 | 10 | ![]() ![]() |
9 | 79 | 7 | ![]() ![]() ![]() |
10 | 160 | 8 | ![]() |
11 | 101 | 5 | ![]() ![]() |
12 | 19 | 11 | ![]() ![]() ![]() |
13 | 8 | 6 | ![]() ![]() |
14 | 82 | 9 | ![]() ![]() |
15 | 79 | 7 | ![]() ![]() ![]() |
16 | 11 | 9 | ![]() ![]() |
17 | 13 | 13 | ![]() ![]() ![]() |
18 | 7 | 7 | ![]() ![]() ![]() |
19 | 83 | 11 | ![]() ![]() ![]() |
20 | 226 | 10 | ![]() ![]() |
21 | 5 | 5 | ![]() ![]() |
22 | 15 | 9 | ![]() ![]() |
23 | 83 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1632 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1354 | 56.56% | 137.226 |
86 | 10.73% | 79 |
42 | 12.69% | 54 |
42 | 0.30% | 151.80 |
25 | 138.246 | |
18 | 4.38% | 104 |
17 | 3.80% | 138.197 |
12 | 2.67% | 174.138 |
12 | 3.21% | 45 |
5 | 1.51% | 159.203 |
5 | 0.30% | 159.89 |
3 | 0.91% | 13 |
3 | 0.91% | 107 |
1 | 0.30% | 165.227 |
1 | 0.30% | 34 |
1 | 0.22% | 159.148 |
1 | 0.30% | 93 |
1 | 0.30% | 185.35 |
1 | 0.30% | 5 |
1 | 129.78 | |
1 | 0.30% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
85 | https://www.lifemanagement-eu.com/ |
1 | https://lifemanagement-eu.com/ |
1 | https://151.80.34.80/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
49 | 49 | Netcraft SSL Server Survey - contact info@netcraft.com |
46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
26 | 26 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
1322 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0 |
16 | 16 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
10 | 10 | Mozilla/5.0 zgrab/0.x |
8 | 8 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
4 | 4 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12l; +http://researchscan.comsys.rwth-aachen.de) |
4 | 4 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
4 | 4 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
2 | 2 | Mozilla/5.0 zgrab/0.x -- We are scanning for research, further information at http://researchscan.comsys.rwth-aachen.de/ -- |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; OpenBSD amd64; rv:28.0) Gecko/20100101 Firefox/28.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36 |
1 | 1 | xo |
1 | 1 | Mozilla/5.0 (compatible; Redirector/1.1) |
1 | 1 | python-requests/2.18.1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
86 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36 |
1 | 1 | Googlebot/2.1 (+http://www.google.com/bot.html) |
43 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 167 | 80 | Safari |
167 | 80 | Safari/537 | |
2 | 49 | 49 | Netcraft SSL Server Survey - contact info@netcraft.com |
3 | 37 | 37 | Netscape (compatible) |
4 | 1323 | 27 | Firefox |
1322 | 26 | Firefox/50 | |
1 | 1 | Firefox/28 | |
5 | 12 | 12 | Mozilla |
6 | 1 | 1 | Googlebot |
1 | 1 | Googlebot/2 | |
7 | 1 | 1 | xo |
8 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
41 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 141 | 100 | OS unknown |
2 | 47 | 47 | Macintosh |
3 | 120 | 33 | Windows |
116 | 29 | Unknown Windows | |
3 | 3 | Windows NT | |
1 | 1 | Windows XP | |
4 | 1323 | 27 | Unix |
1322 | 26 | Linux | |
1 | 1 | BSD | |
5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1632 | 200 OK |
97 | 301 Document moved permanently |
7 | 400 Bad request |
704 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 92 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 345 | 1.19% |
1kB- 10kB | 741 | 14.73% |
10kB-100kB | 451 | 79.10% |
100kB- 1MB | 3 | 4.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
208 | 50.00% | [directories] |
780 | 18.50% | .js [JavaScript code] |
136 | 15.21% | .jpg [JPEG graphics] |
363 | 11.35% | .css [Cascading Style Sheets] |
100 | 4.25% | .png [PNG graphics] |
43 | 0.52% | .php [PHP] |
1 | 0.13% | .GIF |
1 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
251 | 50.52% | [root directory] |
1323 | 48.66% | /wp-content/ |
58 | 0.82% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
208 | 50.00% | Apr/30/18 2:50 PM | / |
40 | 8.46% | Apr/27/18 5:30 PM | /?45.55.220.133 |
27 | 7.85% | Apr/23/18 10:01 AM | /?165.227.103.74 |
41 | Apr/30/18 11:15 AM | /wp-cron.php | |
1383 | 50.00% | Apr/30/18 2:50 PM | [not listed: 86 files] |