Usage Statistics for lifemanagement-eu.com

Summary by Month
Generated 20-Feb-2019 14:12 EET

Usage summary for lifemanagement-eu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2019 207 165 41 12 123 61889 240 836 3303 4159
Jan 2019 236 125 55 12 129 160115 388 1731 3899 7333
Dec 2018 241 140 75 14 108 158321 458 2352 4345 7481
Nov 2018 264 158 93 12 98 165887 373 2815 4754 7944
Oct 2018 174 114 51 13 163 114212 407 1583 3562 5397
Sep 2018 219 166 48 14 164 128689 428 1465 4993 6595
Aug 2018 163 117 50 14 103 109629 448 1578 3652 5062
Jul 2018 120 80 36 12 75 92205 402 1116 2506 3734
Jun 2018 195 131 44 15 532 104432 475 1331 3932 5864
May 2018 398 348 41 17 599 152008 549 1299 10808 12339
Apr 2018 366 332 43 18 886 111191 559 1298 9969 11005
Mar 2018 223 123 46 23 1530 104382 717 1441 3820 6933
Totals 1462960 5444 18845 59543 83846


Generated by Webalizer Version 2.23