Program started on Sat, Mar 31 2018 at 3:22 PM.
Analyzed requests from Sat, Oct 01 2016 at 4:35 PM to Sat, Mar 31 2018 at 2:15 PM (545.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2018 at 3:22 PM.
Successful requests: 1,317 (78)
Average successful requests per day: 2 (11)
Successful requests for pages: 186 (6)
Failed requests: 690 (0)
Redirected requests: 84 (0)
Distinct files requested: 145 (1)
Distinct hosts served: 89 (1)
Data transferred: 16.08 megabytes (760.42 kilobytes)
Average data transferred per day: 30.17 kilobytes (108.63 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Oct 2016 | 5 | 4 | ![]() |
Nov 2016 | 7 | 3 | ![]() ![]() |
Dec 2016 | 4 | 4 | ![]() |
Jan 2017 | 97 | 9 | ![]() ![]() |
Feb 2017 | 6 | 6 | ![]() ![]() |
Mar 2017 | 6 | 6 | ![]() ![]() |
Apr 2017 | 13 | 12 | ![]() ![]() |
May 2017 | 13 | 10 | ![]() ![]() |
Jun 2017 | 2 | 2 | ![]() |
Jul 2017 | 6 | 3 | ![]() ![]() |
Aug 2017 | 10 | 8 | ![]() |
Sep 2017 | 9 | 8 | ![]() |
Oct 2017 | 158 | 9 | ![]() ![]() |
Nov 2017 | 234 | 17 | ![]() ![]() |
Dec 2017 | 388 | 23 | ![]() ![]() ![]() ![]() |
Jan 2018 | 95 | 22 | ![]() ![]() ![]() |
Feb 2018 | 92 | 14 | ![]() ![]() ![]() |
Mar 2018 | 172 | 26 | ![]() ![]() ![]() |
Busiest month: Mar 2018 (26 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 706 | 50 | ![]() ![]() ![]() |
Mon | 164 | 17 | ![]() ![]() |
Tue | 32 | 27 | ![]() ![]() ![]() |
Wed | 21 | 15 | ![]() |
Thu | 114 | 22 | ![]() ![]() ![]() |
Fri | 28 | 23 | ![]() ![]() |
Sat | 252 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 80 | 8 | ![]() |
1 | 81 | 9 | ![]() ![]() |
2 | 16 | 15 | ![]() ![]() ![]() ![]() |
3 | 12 | 10 | ![]() ![]() |
4 | 78 | 6 | ![]() ![]() |
5 | 80 | 8 | ![]() |
6 | 3 | 3 | ![]() ![]() |
7 | 222 | 6 | ![]() ![]() |
8 | 9 | 9 | ![]() ![]() |
9 | 79 | 7 | ![]() ![]() ![]() |
10 | 87 | 7 | ![]() ![]() ![]() |
11 | 99 | 4 | ![]() |
12 | 15 | 9 | ![]() ![]() |
13 | 8 | 6 | ![]() ![]() |
14 | 8 | 7 | ![]() ![]() ![]() |
15 | 79 | 7 | ![]() ![]() ![]() |
16 | 9 | 7 | ![]() ![]() ![]() |
17 | 12 | 12 | ![]() ![]() |
18 | 6 | 6 | ![]() ![]() |
19 | 82 | 10 | ![]() ![]() |
20 | 226 | 10 | ![]() ![]() |
21 | 4 | 4 | ![]() |
22 | 15 | 9 | ![]() ![]() |
23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1317 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1055 | 51.91% | 137.226 |
86 | 12.49% | 79 |
38 | 13.35% | 54 |
37 | 0.35% | 151.80 |
23 | 138.246 | |
17 | 4.42% | 138.197 |
16 | 4.40% | 104 |
12 | 3.11% | 174.138 |
12 | 3.74% | 45 |
5 | 1.76% | 159.203 |
3 | 1.05% | 13 |
3 | 1.05% | 107 |
3 | 0.35% | 159.89 |
1 | 0.35% | 165.227 |
1 | 0.35% | 34 |
1 | 0.25% | 159.148 |
1 | 0.35% | 93 |
1 | 0.35% | 5 |
1 | 129.78 | |
1 | 0.35% | 172.104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
85 | https://www.lifemanagement-eu.com/ |
1 | https://lifemanagement-eu.com/ |
1 | https://151.80.34.80/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
49 | 49 | Netcraft SSL Server Survey - contact info@netcraft.com |
42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
24 | 24 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
1030 | 22 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0 |
14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
10 | 10 | Mozilla/5.0 zgrab/0.x |
4 | 4 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12l; +http://researchscan.comsys.rwth-aachen.de) |
4 | 4 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
4 | 4 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
2 | 2 | Mozilla/5.0 zgrab/0.x -- We are scanning for research, further information at http://researchscan.comsys.rwth-aachen.de/ -- |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
1 | 1 | Mozilla/5.0 (X11; OpenBSD amd64; rv:28.0) Gecko/20100101 Firefox/28.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; Redirector/1.1) |
1 | 1 | python-requests/2.18.1 |
86 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36 |
1 | 1 | Googlebot/2.1 (+http://www.google.com/bot.html) |
38 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 159 | 72 | Safari |
159 | 72 | Safari/537 | |
2 | 49 | 49 | Netcraft SSL Server Survey - contact info@netcraft.com |
3 | 28 | 28 | Netscape (compatible) |
4 | 1031 | 23 | Firefox |
1030 | 22 | Firefox/50 | |
1 | 1 | Firefox/28 | |
5 | 12 | 12 | Mozilla |
6 | 1 | 1 | Googlebot |
1 | 1 | Googlebot/2 | |
7 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
36 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 126 | 90 | OS unknown |
2 | 43 | 43 | Macintosh |
3 | 116 | 29 | Windows |
113 | 26 | Unknown Windows | |
3 | 3 | Windows NT | |
4 | 1031 | 23 | Unix |
1030 | 22 | Linux | |
1 | 1 | BSD | |
5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1317 | 200 OK |
84 | 301 Document moved permanently |
6 | 400 Bad request |
684 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 75 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 273 | 1.11% |
1kB- 10kB | 585 | 13.47% |
10kB-100kB | 381 | 79.63% |
100kB- 1MB | 3 | 5.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
186 | 51.86% | [directories] |
616 | 17.43% | .js [JavaScript code] |
108 | 15.07% | .jpg [JPEG graphics] |
287 | 10.93% | .css [Cascading Style Sheets] |
80 | 3.92% | .png [PNG graphics] |
38 | 0.60% | .php [PHP] |
1 | 0.15% | .GIF |
1 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
224 | 52.46% | [root directory] |
1047 | 46.73% | /wp-content/ |
46 | 0.81% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
186 | 51.86% | Mar/31/18 2:15 PM | / |
36 | 9.14% | Mar/31/18 2:15 PM | /?45.55.220.133 |
22 | 7.38% | Mar/18/18 6:03 PM | /?165.227.103.74 |
36 | Mar/22/18 11:51 AM | /wp-cron.php | |
1095 | 48.14% | Mar/25/18 12:31 AM | [not listed: 86 files] |