Usage Statistics for lifemanagement-eu.com

Summary Period: February 2016
Generated 01-Mar-2016 14:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 311
Total Files 0
Total Pages 248
Total Visits 162
Total KBytes 0
Total Unique Sites 89
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 14
Hits per Day 14 64
Files per Day 0 0
Pages per Day 11 61
Sites per Day 4 24
Visits per Day 7 26
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 311

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
9 2 0.64% 0 0.00% 2 0.81% 1 0.62% 1 1.12% 0 0.00%
10 19 6.11% 0 0.00% 19 7.66% 7 4.32% 6 6.74% 0 0.00%
11 53 17.04% 0 0.00% 50 20.16% 17 10.49% 17 19.10% 0 0.00%
12 64 20.58% 0 0.00% 61 24.60% 26 16.05% 24 26.97% 0 0.00%
13 11 3.54% 0 0.00% 7 2.82% 6 3.70% 6 6.74% 0 0.00%
14 6 1.93% 0 0.00% 5 2.02% 5 3.09% 4 4.49% 0 0.00%
15 16 5.14% 0 0.00% 10 4.03% 10 6.17% 10 11.24% 0 0.00%
16 14 4.50% 0 0.00% 9 3.63% 9 5.56% 9 10.11% 0 0.00%
17 16 5.14% 0 0.00% 10 4.03% 10 6.17% 6 6.74% 0 0.00%
18 19 6.11% 0 0.00% 13 5.24% 12 7.41% 9 10.11% 0 0.00%
19 16 5.14% 0 0.00% 10 4.03% 9 5.56% 8 8.99% 0 0.00%
20 14 4.50% 0 0.00% 9 3.63% 8 4.94% 4 4.49% 0 0.00%
21 6 1.93% 0 0.00% 4 1.61% 4 2.47% 5 5.62% 0 0.00%
22 11 3.54% 0 0.00% 8 3.23% 8 4.94% 9 10.11% 0 0.00%
23 12 3.86% 0 0.00% 8 3.23% 8 4.94% 8 8.99% 0 0.00%
24 8 2.57% 0 0.00% 6 2.42% 6 3.70% 6 6.74% 0 0.00%
25 4 1.29% 0 0.00% 2 0.81% 2 1.23% 3 3.37% 0 0.00%
26 9 2.89% 0 0.00% 6 2.42% 5 3.09% 6 6.74% 0 0.00%
27 8 2.57% 0 0.00% 6 2.42% 6 3.70% 6 6.74% 0 0.00%
28 1 0.32% 0 0.00% 1 0.40% 1 0.62% 1 1.12% 0 0.00%
29 2 0.64% 0 0.00% 2 0.81% 2 1.23% 2 2.25% 0 0.00%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.22% 0 0 0.00% 0 8 3.23% 0 0 0.00%
1 0 17 5.47% 0 0 0.00% 0 13 5.24% 0 0 0.00%
2 0 11 3.54% 0 0 0.00% 0 7 2.82% 0 0 0.00%
3 0 15 4.82% 0 0 0.00% 0 13 5.24% 0 0 0.00%
4 0 8 2.57% 0 0 0.00% 0 7 2.82% 0 0 0.00%
5 0 8 2.57% 0 0 0.00% 0 5 2.02% 0 0 0.00%
6 0 6 1.93% 0 0 0.00% 0 6 2.42% 0 0 0.00%
7 0 20 6.43% 0 0 0.00% 0 14 5.65% 0 0 0.00%
8 0 19 6.11% 0 0 0.00% 0 15 6.05% 0 0 0.00%
9 1 21 6.75% 0 0 0.00% 0 19 7.66% 0 0 0.00%
10 0 17 5.47% 0 0 0.00% 0 16 6.45% 0 0 0.00%
11 0 14 4.50% 0 0 0.00% 0 11 4.44% 0 0 0.00%
12 0 9 2.89% 0 0 0.00% 0 8 3.23% 0 0 0.00%
13 0 9 2.89% 0 0 0.00% 0 8 3.23% 0 0 0.00%
14 1 21 6.75% 0 0 0.00% 0 15 6.05% 0 0 0.00%
15 0 11 3.54% 0 0 0.00% 0 8 3.23% 0 0 0.00%
16 0 20 6.43% 0 0 0.00% 0 16 6.45% 0 0 0.00%
17 0 11 3.54% 0 0 0.00% 0 7 2.82% 0 0 0.00%
18 0 16 5.14% 0 0 0.00% 0 14 5.65% 0 0 0.00%
19 0 7 2.25% 0 0 0.00% 0 5 2.02% 0 0 0.00%
20 0 3 0.96% 0 0 0.00% 0 2 0.81% 0 0 0.00%
21 0 20 6.43% 0 0 0.00% 0 17 6.85% 0 0 0.00%
22 0 6 1.93% 0 0 0.00% 0 4 1.61% 0 0 0.00%
23 0 12 3.86% 0 0 0.00% 0 10 4.03% 0 0 0.00%

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 24 7.72% 0 0.00% 0 0.00% 12 7.41% 91.225.88.254
2 18 5.79% 0 0.00% 0 0.00% 18 11.11% 103.59.156.16
3 16 5.14% 0 0.00% 0 0.00% 7 4.32% 38.99.82.191
4 15 4.82% 0 0.00% 0 0.00% 3 1.85% 37-90-129-177.interhnet.com.br
5 15 4.82% 0 0.00% 0 0.00% 3 1.85% dslsn211.fix.netvision.net.il
6 15 4.82% 0 0.00% 0 0.00% 3 1.85% mail.profal.co.il
7 10 3.22% 0 0.00% 0 0.00% 2 1.23% 189-45-45-170.static.stech.net.br
8 10 3.22% 0 0.00% 0 0.00% 2 1.23% bzq-69-168-31-220.red.bezeqint.net
9 10 3.22% 0 0.00% 0 0.00% 5 3.09% crawl-66-249-64-200.googlebot.com
10 10 3.22% 0 0.00% 0 0.00% 2 1.23% mail.shponder.co.il
11 10 3.22% 0 0.00% 0 0.00% 2 1.23% standart-146.united.net.ua
12 8 2.57% 0 0.00% 0 0.00% 3 1.85% crawl-66-249-64-195.googlebot.com
13 7 2.25% 0 0.00% 0 0.00% 4 2.47% athedsl-319725.home.otenet.gr
14 7 2.25% 0 0.00% 0 0.00% 4 2.47% crawl-66-249-64-79.googlebot.com
15 6 1.93% 0 0.00% 0 0.00% 5 3.09% crawl-66-249-64-205.googlebot.com
16 5 1.61% 0 0.00% 0 0.00% 1 0.62% 187-71-66-225.3g.claro.net.br
17 5 1.61% 0 0.00% 0 0.00% 1 0.62% 81.213.206.174.dynamic.ttnet.com.tr
18 5 1.61% 0 0.00% 0 0.00% 2 1.23% 91.225.89.191
19 5 1.61% 0 0.00% 0 0.00% 5 3.09% mars.codestack.info
20 4 1.29% 0 0.00% 0 0.00% 1 0.62% crawl-66-249-64-69.googlebot.com
21 4 1.29% 0 0.00% 0 0.00% 4 2.47% crawl-66-249-64-74.googlebot.com
22 3 0.96% 0 0.00% 0 0.00% 1 0.62% 46.119.7.226
23 3 0.96% 0 0.00% 0 0.00% 1 0.62% 46.185.122.27
24 3 0.96% 0 0.00% 0 0.00% 1 0.62% 64.79.100.56.rdns.continuumdatacenters.com
25 3 0.96% 0 0.00% 0 0.00% 1 0.62% lec67-4-82-235-56-238.fbx.proxad.net
26 3 0.96% 0 0.00% 0 0.00% 3 1.85% ns7000412.ip-158-69-228.net
27 3 0.96% 0 0.00% 0 0.00% 3 1.85% ofdp-3.phishmongers.com
28 2 0.64% 0 0.00% 0 0.00% 2 1.23% 120.25.210.250
29 2 0.64% 0 0.00% 0 0.00% 2 1.23% 166.78.181.113
30 2 0.64% 0 0.00% 0 0.00% 1 0.62% 178.162.199.92

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.32% 0 0.00% 0 0.00% 1 0.62% 100.63.83.110.broad.fz.fj.dynamic.163data.com.cn
2 18 5.79% 0 0.00% 0 0.00% 18 11.11% 103.59.156.16
3 1 0.32% 0 0.00% 0 0.00% 1 0.62% 104.156.228.168
4 2 0.64% 0 0.00% 0 0.00% 2 1.23% 120.25.210.250
5 1 0.32% 0 0.00% 0 0.00% 1 0.62% 149.202.12.126
6 1 0.32% 0 0.00% 0 0.00% 1 0.62% 150-70-173-10.trendmicro.com
7 1 0.32% 0 0.00% 0 0.00% 1 0.62% 150-70-173-42.trendmicro.com
8 1 0.32% 0 0.00% 0 0.00% 1 0.62% 159.203.75.194
9 1 0.32% 0 0.00% 0 0.00% 1 0.62% 162.244.33.8
10 1 0.32% 0 0.00% 0 0.00% 1 0.62% 162.72.86.109.triolan.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 292 93.89% - (Direct Request)
2 4 1.29% http://www.lifemanagement-eu.com/
3 3 0.96% http://lifemanagement-eu.com/
4 2 0.64% http://lifemanagement-eu.com/administrator/
5 2 0.64% http://lifemanagement-eu.com/wp-login.php
6 1 0.32% LIFEMANAGEMENT-EU.COM/
7 1 0.32% http://whois.domaintools.com/lifemanagement-eu.com
8 1 0.32% http://www.bing.com
9 1 0.32% http://www.lifemanagement-eu.com
10 1 0.32% http://www.lifemanagement-eu.com/robots.txt
11 1 0.32% https://mawords.com/lifemanagement-eu.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 47 15.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27 8.68% Mozilla/4.0 (compatible; Synapse)
3 18 5.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Inf
4 10 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 9 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 8 2.57% Mozilla/5.0
7 8 2.57% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3
8 6 1.93% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
9 4 1.29% Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Sa
10 4 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
11 4 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
12 4 1.29% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
13 3 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
14 3 0.96% Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com)
15 3 0.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2016

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 98 31.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 72 23.15% 0 0.00% 0 0.00% Commercial (com)
3 40 12.86% 0 0.00% 0 0.00% Israel
4 30 9.65% 0 0.00% 0 0.00% Brazil
5 24 7.72% 0 0.00% 0 0.00% Network (net)
6 16 5.14% 0 0.00% 0 0.00% Ukraine
7 14 4.50% 0 0.00% 0 0.00% Greece
8 5 1.61% 0 0.00% 0 0.00% Generic TLD (info)
9 5 1.61% 0 0.00% 0 0.00% Turkey
10 2 0.64% 0 0.00% 0 0.00% Germany
11 2 0.64% 0 0.00% 0 0.00% Seychelles
12 1 0.32% 0 0.00% 0 0.00% China
13 1 0.32% 0 0.00% 0 0.00% France
14 1 0.32% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23